Inter-Counties results
by year:
The Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
See the CA website for further details and a
tournament report.
Counties from the EACF region that participate in it are shown in bold red.
|
result vs.: |
Som- erset |
Notts | Lancs | Glam- organ |
Suffolk | Che- shire |
Surrey | Midd- lesex |
Gloucs | Essex | Beds | Match wins |
Game wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 2-1 | 1-2 | 3-0 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 3-0 | 9 | 23 | |
| Nottinghamshire | 1-2 | 3-0 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 8 | 20 | |
| Lancashire | 2-1 | 0-3 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 6 | 16 | |
| Glamorgan | 0-3 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 6 | 16 | |
| Suffolk | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 3-0 | 2-1 | 2-1 | 5 | 16 | |
| Cheshire | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 5 | 16 | |
| Surrey | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | 3-0 | 1-2 | 3-0 | 4 | 16 | |
| Middlesex | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 4 | 13 | |
| Gloucestershire | 0-3 | 1-2 | 2-1 | 2-1 | 0-3 | 1-2 | 0-3 | 2-1 | 2-1 | 1-2 | 4 | 11 | |
| Essex | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 2 | 12 | |
| Bedfordshire | 0-3 | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 2-1 | 2-1 | 2 | 6 |
| Relegated to Division 2 for next year |
|
result vs.: |
Dorset | Sussex | Herts | CI | Yorks | Kent | Hants | War- wicks |
Berks/ Oxon |
CA Select |
Wilts | Match wins |
Game wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorset | 2-1 | 2-1 | 2-1 | 1-2 | 3-0 | 1-2 | 3-0 | 3-0 | 3-0 | 3-0 | 8 | 23 | |
| Sussex | 1-2 | 2-1 | 2-1 | 3-0 | 1-2 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | 8 | 23 | |
| Hertfordshire | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 8 | 20 |
| Channel Islands | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 2-1 | 6 | 18 | |
| Yorkshire | 2-1 | 0-3 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 6 | 16 | |
| Kent | 0-3 | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 6 | 15 | |
| Hampshire | 2-1 | 0-3 | 1-2 | 0-3 | 2-1 | 1-2 | 3-0 | 2-1 | 1-2 | 3-0 | 5 | 15 | |
| Warwickshire | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 0-3 | 1-2 | 3-0 | 2-1 | 3 | 12 | |
| Berks/Oxfordshire | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 2 | 10 | |
| CA Select | 0-3 | 0-3 | 0-3 | 0-3 | 1-2 | 1-2 | 2-1 | 0-3 | 1-2 | 2-1 | 2 | 7 | |
| Wiltshire | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 1 | 6 |
| Promoted to Division 1 for next year |
|
Bedfordshire: |
John Wheeler, Howard Bottomley, Jon Watson, George Collin, John Bevington, Bryan Harral, Tom Anderson, Geoff Strutt |
See also: