The Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
See the CA website for further details and a
tournament report.
Counties from the EACF region that participate in it are shown in bold red.
Inter-Counties results
by year:
Somerset retained the Inter-Counties Trophy with a clean sweep. Suffolk and
Herts came 4th and 6th respectively
in Division 1 where they remain for 2012. In Division 2, Essex won with a clean sweep and are promoted to
Division 1 for 2012, while Beds came 8th.
|
result vs.: |
Som- erset |
Notts | Che- shire |
Suffolk | Glam- organ |
Herts | Lancs | Surrey | Midd- lesex |
Dorset | Sussex | Match wins |
Game wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 2-1 | 2-1 | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 2-1 | 10 | 24 | |
| Nottinghamshire | 1-2 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 2-1 | 9 | 23 | |
| Cheshire | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 3-0 | 3-0 | 2-1 | 3-0 | 3-0 | 6 | 19 | |
| Suffolk | 1-2 | 1-2 | 2-1 | 3-0 | 0-3 | 1-2 | 2-1 | 2-1 | 2-1 | 3-0 | 6 | 17 | |
| Glamorgan | 0-3 | 0-3 | 1-2 | 0-3 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 6 | 15 | |
| Hertfordshire | 1-2 | 1-2 | 2-1 | 3-0 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 5 | 16 | |
| Lancashire | 1-2 | 0-3 | 0-3 | 2-1 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 5 | 14 | |
| Surrey | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 3-0 | 3-0 | 4 | 14 | |
| Middlesex | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 3 | 13 | |
| Dorset | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 0-3 | 0-3 | 2-1 | 1 | 5 | |
| Sussex | 1-2 | 1-2 | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 1-2 | 0 | 5 |
| Relegated to Division 2 for next year |
|
result vs.: |
Essex | CI | Gloucs | Yorks | Berks/ Oxon |
Kent | Hants | Beds | CA Select |
Wilts | War- wicks |
Match wins |
Game wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essex | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 10 | 24 | |
| Channel Islands | 1-2 | 3-0 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 3-0 | 8 | 21 | |
| Gloucestershire | 1-2 | 0-3 | 3-0 | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 1-2 | 7 | 21 | |
| Yorkshire | 0-3 | 1-2 | 0-3 | 2-1 | 2-1 | 2-1 | 0-3 | 3-0 | 2-1 | 2-1 | 6 | 14 | |
| Berks/Oxfordshire | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 5 | 16 | |
| Kent | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 5 | 15 | |
| Hampshire | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 3-0 | 2-1 | 4 | 15 | |
| Bedfordshire | 1-2 | 2-1 | 0-3 | 3-0 | 0-3 | 1-2 | 1-2 | 1-2 | 3-0 | 2-1 | 4 | 14 | |
| CA Select | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 3 | 10 | |
| Wiltshire | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 0-3 | 0-3 | 2-1 | 2-1 | 2 | 6 | |
| Warwickshire | 1-2 | 0-3 | 2-1 | 1-2 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1 | 9 |
| Promoted to Division 1 for next year |

| Bedfordshire: Essex: Hertfordshire: Suffolk: |
Ben Ashwell, Jon Watson, Howard Bottomley, Bryan Harral, George Collin, John Bevington, Tom
Anderson, John Wheeler Michael Heap (C), Robert Fulford, Susan Fulford, Jonathan Hills, Guy Willard, Jack Wicks, Nick Steiner see photo to the right Steve Comish (C), Martin French, Chris Farthing, Phil Eardley, Martin Leach, Mark Avery |
See also:
*In the background right looking on is the current world-ranked no.7 from the victorious
Somerset team, Ed Duckworth, no doubt wishing that he hadn't lost his own game in their match against Herts!