EACF logo

  Home > Clubs >

 

In late 2010 the EACF carried out a survey of member clubs in order to find out more about membership numbers and the proportions playing Association Croquet and Golf Croquet. Combining that information together with data on the number of courts at the club provides an interesting additional insight. The results, including any subsequent data updates, are shown in the following table:

 
Club No. of
members
No. of
courts
Members
per court
AC
players
GC
players
AC & GC
players
CA
members
Hunstanton 114 5 22.8 45 77 8 30
Colchester 107 4 26.8 51 67 11 29
Watford (Cassiobury) 83 3 27.7 22 76 15 19
Letchworth 72 2 36 21 70 19 18
Northampton 64 4 16 27 60 23 16
Leighton Linslade 59 3 19.7 1 59 1 7
Chelmsford & Bentley 55 2 27.5 13 44 2 13
Wrest Park 50 6 8.3 25 25 0 20
Bury St. Edmunds 49 4 12.3 8 49 8 7
Bygrave 46 1 46 46 6 6 7
Norwich 45 1 45 12 36 3 4
Stony Stratford 43 2 21.5 7 43 7 2
Enfield 41 3 13.7 11 40 10 3
Dunstable 40 1 40 0 40 0 0
Newport 39 3 13 15 30 6 8
Colworth 38 1 38 2 38 2 2
Ipswich 31 2 15.5 20 20 9 8
Burnham-on-Crouch 30 3 10 6 30 6 3
Purleigh 27 2 13.5 0 27 0 0
St. Albans 25 1 25 25 0 0 6
Maldon 24 2 12 0 24 0 0
Southchurch Park 22 2 11 0 22 0 0
Lea Valley U3A 22 2 11 22 0 0 0
Unity (Sudbury) 21 2 10.5 1 21 1 6
Meldreth 20 1 20 16 4 0 4
Fromus 20 2 10 20 6 6 3
Peterborough 16 1 16 16 0 0 6
Bodham 15 1 15 15 0 0 1
Downham Market 15 2 7.5 8 15 8 2
Little Gaddesden Bowls & 9 1 9 3 6 0 0
 
*Totals: 1242 69 18 458 935 151 224
Percentages:       37% 75% 12% 18%


*A few players are members of more than one club. Therefore the Totals figures slightly overstate the number of players in the Region.