EACF logo

  Home > Clubs >

 

In late 2010 the EACF carried out a survey of member clubs in order to find out more about membership numbers and the proportions playing Association Croquet and Golf Croquet. Combining that information together with data on the number of courts at the club provides an interesting additional insight. The results, including any subsequent data updates, are shown in the following table:

 
Club No. of
members
No. of
courts
Members
per court
AC
players
GC
players
AC & GC
players
Tournament
players
Colchester 103 4 25.8 61 58 16 19
Watford (Cassiobury) 83 3 27.7 22 76 15 18
Letchworth 72 2 36 21 70 19 32
Northampton 64 4 16 27 60 23 12
Leighton Linslade 59 3 19.7 1 59 1 3
Hunstanton 57 5 11.4 14 49 6 10
Chelmsford & Bentley 55 2 27.5 13 44 2 3
Wrest Park 50 6 8.3 25 25 0 15
Bury St. Edmunds 49 4 12.3 18 41 10 22
Bygrave 46 1 46 46 0 0  
Norwich 45 1 45 12 36 3 4
Newport 44 3 14.7 16 36 8 26
Stony Stratford 43 2 21.5 7 43 7 1
Enfield 41 3 13.7 11 40 10 3
Colworth 38 1 38 2 38 2 0
Dunstable 37 1 37 0 37 0 0
Purleigh 35 2 17.5 0 35 0 0
Burnham-on-Crouch 31 2 15.5 8 27 4 0
Southchurch Park 30 2 15 0 30 0 0
Ipswich 30 2 15 25 25 20 10
St. Albans 25 1 25 25 0 0 6
Maldon 24 2 12 0 24 0 0
Lea Valley U3A 22 2 11 22 0 0 0
Unity (Sudbury) 21 2 10.5 1 21 1 6
Fromus 20 2 10 20 6 6  
Peterborough 20 1 20 20 0 0 5
Bodham 15 1 15 15 0 0 1
Downham Market 15 2 7.5 8 15 8 2
Meldreth 10 1 10 10 0 0 4
Little Gaddesden 9 1 9 9 0 0 0
 
Totals: 1193 68 17.5 459 895 161 202
Percentages:       38% 75% 13% 17%